Se adjunta una tabla con la media de sueldos anuales de doctorados egresados de instituciones de USA en ciencias, ingenierías y salud, y trabajando en USA el año 2013, por sector de empleo.
Mas datos en: http://ncsesdata.nsf.gov/doctoratework/2013/
Table 54. Median annual salaries of full-time employed doctoral scientists and engineers, by field of doctorate and sector of employment: 2013
| (US $ Dollars) | |||||
| Field | All full-time employed | Private, for-profitc | Private, nonprofit | Federal government | State or local goverment |
| Median salary | Median salary | Median salary | Median salary | Median salary | |
| All fields | 100,000 | 125,000 | 105,000 | 111,000 | 83,000 |
| Science | 98,000 | 124,000 | 103,000 | 110,000 | 82,000 |
| Biological/ agricultural/ environmental life sciences | 95,000 | 122,000 | 94,000 | 108,000 | 75,000 |
| Agricultural/ food sciences | 94,000 | 114,000 | 90,000 | 106,000 | 87,000 |
| Biochemistry/ biophysics | 101,000 | 129,000 | 105,000 | 124,000 | 80,000 |
| Cell/ molecular biology | 90,000 | 118,000 | 95,000 | 107,000 | 47,000 |
| Environmental life sciences | 84,000 | 98,000 | 96,000 | 98,000 | 69,000 |
| Microbiology | 98,000 | 131,000 | 78,000 | 106,000 | 92,000 |
| Zoology | 89,000 | 114,000 | 73,000 | 113,000 | 58,000 |
| Other biological sciences | 94,000 | 125,000 | 92,000 | 108,000 | 72,000 |
| Computer/ information sciences | 120,000 | 137,000 | 111,000 | 125,000 | D |
| Mathematics/ statistics | 98,000 | 128,000 | 114,000 | 120,000 | D |
| Physical sciences | 106,000 | 125,000 | 117,000 | 116,000 | 74,000 |
| Astronomy/ astrophysics | 93,000 | 124,000 | 118,000 | 117,000 | D |
| Chemistry, except biochemistry | 106,000 | 121,000 | 110,000 | 112,000 | 73,000 |
| Earth/ atmospheric/ ocean sciencesf | 100,000 | 122,000 | 90,000 | 110,000 | 69,000 |
| Physics | 111,000 | 130,000 | 129,000 | 129,000 | 86,000 |
| Psychology | 90,000 | 102,000 | 94,000 | 100,000 | 85,000 |
| Social sciences | 91,000 | 134,000 | 108,000 | 120,000 | 86,000 |
| Economics | 120,000 | 148,000 | 135,000 | 137,000 | 96,000 |
| Political sciences | 88,000 | 132,000 | 111,000 | 120,000 | 74,000 |
| Sociology | 83,000 | 126,000 | 98,000 | 109,000 | 89,000 |
| Other social sciences | 80,000 | 115,000 | 99,000 | 101,000 | 80,000 |
| Engineering | 120,000 | 129,000 | 124,000 | 117,000 | 98,000 |
| Aerospace/ aeronautical/ astronautical engineering | 129,000 | 127,000 | D | 139,000 | D |
| Chemical engineering | 121,000 | 130,000 | 112,000 | 109,000 | D |
| Civil engineering | 104,000 | 123,000 | D | 101,000 | 89,000 |
| Electrical/ computer engineering | 128,000 | 139,000 | 125,000 | 119,000 | D |
| Materials/ metallurgical engineering | 119,000 | 120,000 | 103,000 | 120,000 | D |
| Mechanical engineering | 110,000 | 118,000 | 127,000 | 114,000 | D |
| Other engineering | 110,000 | 124,000 | 127,000 | 115,000 | 97,000 |
| Health | 97,000 | 130,000 | 115,000 | 109,000 | 79,000 |
| Codes used in data tables: * = suppressed when population estimate < 50. D = suppressed to avoid disclosure of confidential information. S = suppressed for reliability; coefficient of variation exceeds publication standards. | |||||
| SE = standard error. | |||||
| a 4-year educational institution includes 4-year colleges or universities, medical schools (including university-affiliated hospitals or medical centers), and university-affiliated research institutes. | |||||
| b Other educational institution includes 2-year colleges, community colleges, technical institutes, precollege institutions, and other educational institutions. | |||||
| c Private, for-profit includes those self-employed in an incorporated business. | |||||
| d Self-employed or business owner in a nonincorporated business. | |||||
| e Other sector includes employers not broken out separately. | |||||
| f Earth, atmospheric, and ocean sciences includes other physical sciences. | |||||
| NOTES: Median annual salaries are for the principal job and are rounded to the nearest $1,000. Standard errors are rounded up to the nearest $500. | |||||
| SOURCE: National Science Foundation, National Center for Science and Engineering Statistics, Survey of Doctorate Recipients, 2013. | |||||
No hay comentarios.:
Publicar un comentario